|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| | 2009 NISSAN MURANO UTIL S AWD **CERTIFIED** $23,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN SL **Certified** $19,988.00 |
| | | 2006 NISSAN QUEST VAN S **Certified ** $17,988.00 |
| | | 2009 NISSAN Versa 5dr HB I4 Auto 1.8 S $12,988.00 |
| | | 2008 NISSAN SENTRA SEDAN 2.0 **Certified** $13,988.00 |
| | | 2006 NISSAN ALTIMA SEDAN Special Edition **Certified** $13,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN 2.5 S **Certified** $16,988.00 |
| | | 2007 NISSAN MURANO S UTIL **Certified** $18,988.00 |
| | | 2007 NISSAN MURANO UTIL SL **Certified** $25,988.00 |
| | | 2006 NISSAN MURANO UTIL S **Certified ** $18,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN $17,988.00 |
| | | 2008 NISSAN ROGUE S AWD **Certified** $19,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN **Certified ** $15,588.00 |
| | | 2009 NISSAN MURANO UTIL $23,988.00 |
| | | 2008 NISSAN ROGUE UTIL S **CERTIFIED** $20,577.00 |
| | | 2009 NISSAN ROGUE S AWD **Certified ** $18,988.00 |
| | | 2007 NISSAN XTERRA UTIL $17,988.00 |
| | | 2008 NISSAN ROGUE UTIL $20,988.00 |
| | | 2008 NISSAN PATHFINDER SEDAN $26,988.00 |
| | | 2007 NISSAN PATHFINDER UTIL $19,988.00 |
| | | 2008 NISSAN MAXIMA SEDAN $22,988.00 |
| | | 2007 NISSAN ALTIMA SEDAN $14,988.00 |
| | | 2007 NISSAN XTERRA UTIL $19,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN $19,988.00 |
| | | 2007 NISSAN MURANO UTIL $25,988.00 |
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |